
Each month more people are discovering that riding the Regional Transportation Commission of Southern Nevada transit system saves dollars and makes sense. Our transit system is efficient, reliable and easy to use.
Current Fixed Route Statistics
November 2011
| System General Information | |||||||||||||||||||||||||||||||||||||
| Transit centers | 4 | ||||||||||||||||||||||||||||||||||||
| Operations & maintenance facilities | 2 | ||||||||||||||||||||||||||||||||||||
| Park and Ride lots | 3 | ||||||||||||||||||||||||||||||||||||
Monthly Statistics - November 2011 |
|||||||||||||||||||||||||||||||||||||
| Fixed route monthly ridership | 4,849,412 | (Record of 6,150,009 passengers set 10/2008) | |||||||||||||||||||||||||||||||||||
| Fixed route average weekday ridership | 177,475 | ||||||||||||||||||||||||||||||||||||
| Fixed route average Saturday ridership | 149,733 | ||||||||||||||||||||||||||||||||||||
| Fixed route average Sunday ridership | 115,797 | ||||||||||||||||||||||||||||||||||||
| Fixed Route Passenger Per Service Hour (PPSH) | 47.00 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Fixed Route Fleet |
Number of Vehicles |
| Diesel coaches (60 foot) | 56
|
| Diesel coaches (40 foot) | 44 |
| Double deck diesel coaches (40 & 42 foot) | 130
|
| Hybrid-electric coaches (40 foot) | 60 |
| Rapid transit hybrid-electric coaches (60 foot BRT) | 60
|
| Compressed Natural Gas (CNG) coaches (40 foot) | 52
|
Total for Fixed Route Fleet
|
402 |
|