
The Regional Transportation Commission of Southern Nevada's (RTC's) Streets and Highways department provides many documents such a the Uniform Standards Drawings information to keep you up to date with revisions, proposals and entity specific information for developers interested and currently working on many Southern Nevada's roadway projects.
REVISION SETS - (PDF) |
ARCHIVED COMPLETE SPECIFICATIONS - (PDF) |
SPECIFICATION DIVISIONS
DIVISION I GENERAL REQUIREMENTS |
|||
|---|---|---|---|
| Section 100 |
|||
| Section
Number (PDF) |
Description |
Text Document |
|
| Acronyms (Revised June 2009) (PDF) | |||
| 101 | Definitions and Terms |
||
| 102 | Bidding Requirements and Conditions |
||
| 103 | Award and Execution of Contract |
||
| 104 | Scope of the Work |
||
| 105 | Control of the Work |
||
| 106 | Control of Materials |
||
| 107 | Legal Relations and Responsibility to the Public |
||
| 108 | Prosecution and Progress |
||
| 109 | Measurement and Payment |
||
| 110 | Wages, Hours, and Conditions of Employment |
||
DIVISION II
|
|||
| Section 200 |
|||
| Section
Number (PDF) |
Description |
Text Document |
|
| 201 | Clearing and Grubbing |
||
| 202 | Removal of Structures and Obstructions |
||
| 203 | Excavation and Embankment |
||
| 204 | Rounded and Transition Slopes |
||
| 206 | Structure Excavation |
||
| 207 | Structure Backfill |
||
| 208 | Trench Excavation and Backfill |
||
| 209 | Drain Backfill |
||
| 210 | Watering |
||
| 211 | Erosion Control |
||
| 212 | Landscaping |
||
| 213 | Irrigation Systems |
||
| Section
Number (PDF) |
Description |
Text Document |
|
Selected Material Subbase |
|||
| 302 | Aggregate Base Courses |
||
| 303 | Plantmix Bituminous Base |
||
| 304 | Portland Cement Treated Base |
||
| 306 | Lime Stabilized Subgrade |
||
| Section
Number (PDF) |
Description |
Text Document |
|
| Asphalt Rubber Pavement Surface | |||
Plantmix Bituminous Pavements - General |
|||
Plantmix Bituminous Surface |
|||
Plantmix Bituminous Open-Graded Surface |
|||
Hot Plantmix Recycled Bituminous Pavement |
|||
Tack Coat |
|||
Prime Coat |
|||
Seal Coat |
|||
Pavement Surface Treatments - Chip Seal |
|||
| Portland Cement Concrete Pavement | |||
| 412 | Slurry Seal/Micro-Surfacing | .doc |
|
| 413 | Plantmix Bituminous Gap-Graded Surface | ||
| 495 | Prestressing Cast-In-Place Concrete | ||
| Section
Number (PDF) |
Description |
Text Document |
|
| 501 | Portland Cement Concrete |
||
| 502 | Concrete Structures |
||
| 503 | Precast Prestressed Concrete Members |
||
| 504 | Lightweight Concrete for Structures |
||
| 505 | Reinforcing Steel |
||
| 506 | Steel Structures |
||
| 507 | Timber Structures |
||
| 508 | Piling |
||
| Section
Number (PDF) |
Description |
Text Document |
|
| 601 | Pipe Culverts - General |
||
| 602 | Non-Reinforced Concrete and Clay Pipe |
||
| 603 | Reinforced Concrete Pipe |
||
| 604 | Corrugated Metal Pipe and Metal Arch Pipe |
||
| 605 | Thermoplastic Pipe Culverts |
||
| 606 | Structural Plate Pipe and Pipe Arch Culverts |
||
| 607 | Underdrains |
||
| 608 | Downdrains |
||
| 609 | Catch Basins, Manholes and Inlets |
||
| 610 | Slope and Channel Protection |
||
| 611 | Concrete Slope Paving |
||
| 612 | Pneumatically Placed Concrete Mortar |
||
| 613 | Concrete Curb, Walk, Gutters, Driveways and Alley Intersections |
||
| 614 | Painting |
||
| 615 | Preservative Treatments for Timber |
||
| 616 | Fencing |
||
| 617 | Cattle Guards |
||
| 618 | Guardrail |
||
| 619 | Object Markers and Guide Posts |
||
| 620 | Right-of-Way Markers |
||
| 621 | Monuments |
||
| 623 | Traffic Signals and Street Lighting |
||
| 624 | Accommodations for Public Traffic |
||
| 625 | Construction Signs |
||
| 626 | Final Clean Up |
||
| 627 | Permanent Signs |
||
| 628 | Traffic Striping, Pavement Markings, and Curb Markings |
||
| 629 | Water Distribution Facilities |
||
| 630 | Sanitary Sewers |
||
| 631 | Street Name Signs |
||
| 632 | Headlight Glare Screen |
||
| 633 | Pavement Markers |
||
| 634 | Temporary Pavement Striping Tape |
||
| 637 | Pollution Control |
||
| 646 | Waterproofing and Dampproofing |
||
| 660 | Metal Bin-Type Retaining Walls |
||
| 680 | Fiber Optic Cable | ||
| 681 | Fiber Optic Splice and Distribution Equipment | ||
| 682 | Fiber Optic Transceiver | ||
| 683 | Video Optical Transceiver with Bi-Directional Data Channel | ||
| 684 | Layer 2 Field-Hardened Ethernet Switch | ||
| 685 | Video Encoder | ||
| 686 | Video Decoder | ||
| 687 | Closed Circuit Television (CCTV) Field Equipment | ||
| 688 | Remote Data Radio Communication System | ||
DIVISION
III |
|||
Section
700 |
|||
| Section
Number (PDF) |
Description |
Text Document |
|
| 701 | Hydraulic Cement |
||
| 702 | Concrete Curing Materials and Admixtures |
||
| 703 | Bituminous Materials |
||
| 704 | Base Aggregates |
||
| 705 | Aggregates for Bituminous Courses |
||
| 706 | Aggregates for Portland Cement Products |
||
| 707 | Joint Material |
||
| 708 | Concrete and Clay Pipe and Drains |
||
| 709 | Metal and Thermoplastic Pipe |
||
| 710 | Structural and Eyebar Steel |
||
| 711 | Aluminum for Bridge Rail |
||
| 712 | Miscellaneous Metal |
||
| 713 | Reinforcement |
||
| 714 | Paint and Pavement Markings |
||
| 715 | Galvanizing |
||
| 716 | Sign Materials |
||
| 717 | Timber Piles |
||
| 718 | Timber |
||
| 719 | Timber Preservatives |
||
| 720 | Guardrail Materials |
||
| 721 | Object Markers and Guide Posts |
||
| 722 | Water |
||
| 723 | Hardware |
||
| 724 | Fence Materials |
||
| 725 | Elastomeric Bearing Pads |
||
| 726 | Roadside Materials |
||
| 727 | Concrete Surface Finishing Material |
||
| 728 | Epoxy |
||
| Fly Ash | |||